(単位:円)
課税所得 金額→ |
300万円 | 400万円 | 500万円 | 600万円 | 700万円 | 800万円 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
寄付金額 ↓ |
税額控除 | 所得控除 | 税額控除 | 所得控除 | 税額控除 | 所得控除 | 税額控除 | 所得控除 | 税額控除 | 所得控除 | 税額控除 | 所得控除 |
10,000 | 3,200 | 800 | 3,200 | 1,600 | 3,200 | 1,600 | 3,200 | 1,600 | 3,200 | 1,840 | 3,200 | 1,840 |
30,000 | 11,200 | 2,800 | 11,200 | 5,600 | 11,200 | 5,600 | 11,200 | 5,600 | 11,200 | 6,440 | 11,200 | 6,440 |
50,000 | 19,200 | 4,800 | 19,200 | 9,600 | 19,200 | 9,600 | 19,200 | 9,600 | 19,200 | 11,040 | 19,200 | 11,040 |
100,000 | 39,200 | 9,800 | 39,200 | 19,600 | 39,200 | 19,600 | 39,200 | 19,600 | 39,200 | 22,540 | 39,200 | 22,540 |
200,000 | 50,625 | 19,800 | 79,200 | 39,600 | 79,200 | 39,600 | 79,200 | 39,600 | 79,200 | 45,540 | 79,200 | 45,540 |
300,000 | 50,625 | 29,800 | 93,125 | 59,600 | 119,200 | 59,600 | 119,200 | 59,600 | 119,200 | 68,540 | 119,200 | 68,540 |
400,000 | 50,625 | 39,800 | 93,125 | 79,600 | 143,125 | 79,600 | 159,200 | 79,600 | 159,200 | 91,540 | 159,200 | 91,540 |
500,000 | 50,625 | 49,800 | 93,125 | 99,600 | 143,125 | 99,600 | 193,125 | 99,600 | 199,200 | 114,540 | 199,200 | 114,540 |
600,000 | 50,625 | 59,800 | 93,125 | 119,600 | 143,125 | 119,600 | 193,125 | 119,600 | 239,200 | 137,540 | 239,200 | 137,540 |
700,000 | 50,625 | 69,800 | 93,125 | 139,600 | 143,125 | 139,600 | 193,125 | 139,600 | 243,500 | 160,540 | 279,200 | 160,540 |
800,000 | 50,625 | 79,800 | 93,125 | 159,600 | 143,125 | 159,600 | 193,125 | 159,600 | 243,500 | 183,540 | 301,000 | 183,540 |
900,000 | 50,625 | 89,800 | 93,125 | 179,600 | 143,125 | 179,600 | 193,125 | 199,600 | 243,500 | 206,540 | 301,000 | 206,540 |
1,000,000 | 50,625 | 99,800 | 93,125 | 199,600 | 143,125 | 199,600 | 193,125 | 199,600 | 243,500 | 229,540 | 301,000 | 229,540 |
※課税所得金額とは、給与所得金額(給与収入金額―給与所得控除額)から基礎控除、社会保険料控除、配偶者控除、扶養控除、生命保険料控除、損害保険料控除等の合計額を控除した金額をいいます。